<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab3</title>
	<atom:link href="http://interface.khm.de/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://interface.khm.de</link>
	<description>Labor für experimentelle Informatik</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:12:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Book: Code und Material</title>
		<link>http://interface.khm.de/index.php/news/new-book-code-und-material/</link>
		<comments>http://interface.khm.de/index.php/news/new-book-code-und-material/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:35:43 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2506</guid>
		<description><![CDATA[<p>The book covers theoretical and artistic positions of students and  researchers at Lab3. Its central topic is the relation of code and  material, of digital information and the material world. The projects  presented do not only use algorithmic processes in order to convey an  artistic idea but rather investigate the internal structure of digital  computing machinery and its interpenetration with the analog world.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/news/new-book-code-und-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLATINE festival Cologne</title>
		<link>http://interface.khm.de/index.php/art/events/platine-festival-cologne/</link>
		<comments>http://interface.khm.de/index.php/art/events/platine-festival-cologne/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 10:47:55 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[CubeBrowser]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2545</guid>
		<description><![CDATA[PLATINE festival showcases electronic media ranging from art to alternative forms of gaming. The works are shown in local pubs and offices in Cologne Ehrenfeld. Among the works shown is › CubeBrowser by Ludwig Zeller.]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/events/platine-festival-cologne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WuFu</title>
		<link>http://interface.khm.de/index.php/art/projects/wufu/</link>
		<comments>http://interface.khm.de/index.php/art/projects/wufu/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:46:22 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2537</guid>
		<description><![CDATA[<p>WuFu is an open hardware and open source aid for blind people. Its name   derives from the chinese expression "five bats" which denotes a symbol   of luck and a long life. Like a bat, WuFu uses ultrasonic distance   measurements, translating distances to tactile vibrations.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/projects/wufu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Lab Exhibition</title>
		<link>http://interface.khm.de/index.php/art/events/open-lab-exhibition/</link>
		<comments>http://interface.khm.de/index.php/art/events/open-lab-exhibition/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 10:08:40 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2535</guid>
		<description><![CDATA[<p>As part of the <a href="http://www.khm.de/nocache/aktuelles/presse/pressemeldung/article/920/nCall/344/" target="_blank">Rundgang  2010</a> of the <a href="http://www.khm.de/" target="_blank">KHM</a>, Lab3 opens its doors for an open lab  exhibition. The show features works in progress and experiments with  code and material. During the show students will continue to work on  their pieces and explain strategies and technologies they are working  with. The experiments range from an infrasound organ pipe and a drawing  machine to a self-learning balance platform.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/events/open-lab-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperkult 19 Mobiles &#8211; You Are Now Here</title>
		<link>http://interface.khm.de/index.php/art/events/hyperkult-19-mobiles-you-are-now-here/</link>
		<comments>http://interface.khm.de/index.php/art/events/hyperkult-19-mobiles-you-are-now-here/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:17:09 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2532</guid>
		<description><![CDATA[<p><a href="http://www.leuphana.de/services/rmz/forschung/hyperkult.html" target="_blank">Hyperkult</a> is an annual workshop/symposium on  computer science, culture and society at <a href="http://www.leuphana.de/" target="_blank">Leuphana University Lüneburg</a>. This year's theme is  "Mobiles - You Are Now Here". The KHM participates with a  talk/performance entitled "Context Aware Devices - Context Aware Users"  presenting artistic strategies for mobile devices and data spaces.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/events/hyperkult-19-mobiles-you-are-now-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frequency Measurement Library</title>
		<link>http://interface.khm.de/index.php/lab/experiments/frequency-measurement-library/</link>
		<comments>http://interface.khm.de/index.php/lab/experiments/frequency-measurement-library/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 08:39:00 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Measurement]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2523</guid>
		<description><![CDATA[<p>For frequency measurement in the audio or sub audio range the  determination of the signal period length delivers the most accurate  results. The architecture of the ATMEGA chip provides a special Counter  and Capture unit which is designed to  do this job with a high  precision. Compared to a <a href="../index.php/lab/experiments/arduino-frequency-counter-library/">Frequency  Counter</a> Library published here before, this method delivers a  higher accuracy and speed in the range below 20 KHz.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/lab/experiments/frequency-measurement-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three projects from Lab3 nominated at FILE PRIX LUX</title>
		<link>http://interface.khm.de/index.php/art/awards/three-projects-from-lab3-nominated-at-file-prix-lux/</link>
		<comments>http://interface.khm.de/index.php/art/awards/three-projects-from-lab3-nominated-at-file-prix-lux/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 21:00:10 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[CONNECT]]></category>
		<category><![CDATA[CubeBrowser]]></category>
		<category><![CDATA[SARoskop]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2518</guid>
		<description><![CDATA[<p><a href="http://www.file.org.br/" target="_blank">FILE festival</a> in Sao Paulo in 2010 for the first  time issues the <a href="http://www.fileprixlux.org/" target="_blank">FILE PRIX LUX</a>.  Among the works that have been nominated are › <a href="../index.php/art/projects/saroskop/">SARoskop</a> and › <a href="../index.php/art/projects/saroskop/">CubeBrowser</a> as well as › <a href="../index.php/art/projects/connect/">CONNECT</a>.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/awards/three-projects-from-lab3-nominated-at-file-prix-lux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Thermometer MLX90614</title>
		<link>http://interface.khm.de/index.php/lab/experiments/infrared-thermometer-mlx90614/</link>
		<comments>http://interface.khm.de/index.php/lab/experiments/infrared-thermometer-mlx90614/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:31:54 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2515</guid>
		<description><![CDATA[The MLX90614 is a non-contact infrared thermometer with a measurement  range from -70 to +380 degree Celsius. Just connect the four leads to  your Arduino and you will have a accurate thermometer with a resolution  of 0.01 and a accuracy of 0.5 degrees. The code below reads the object  temperature which is emitted from the objects surface and the ambient  temperature from the sensor itself.]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/lab/experiments/infrared-thermometer-mlx90614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotary Position Sensor MLX90316</title>
		<link>http://interface.khm.de/index.php/lab/experiments/rotary-positionsensor-mlx90316/</link>
		<comments>http://interface.khm.de/index.php/lab/experiments/rotary-positionsensor-mlx90316/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:33:06 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2509</guid>
		<description><![CDATA[<p>The MLX90316BDG is a  rotary position sensor which measures the  direction of a magnetc field with an SPI interface. It is a substitution  for potentiometers or shaft encoders. The resolution ia about 1/10 of a  degree with an update rate of 2 ms. A little magnet placed on a shaft  or a joint where the sensor is placed next to it is the typical  configuration. To obtain the best accuracy the rotation axis of the  magnet should be placed over the centre of the chip.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/lab/experiments/rotary-positionsensor-mlx90316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code und Material</title>
		<link>http://interface.khm.de/index.php/publications/books/code-und-material-2/</link>
		<comments>http://interface.khm.de/index.php/publications/books/code-und-material-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 09:39:13 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Prof. Dr. Georg Trogemann]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2496</guid>
		<description><![CDATA[<p>G. Trogemann (Ed.),</p>

<p>Springer-Verlag Wien, 2010</p>

<p>ISBN: 978-3-7091-0120-9</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/publications/books/code-und-material-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
