<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lab3</title>
	<atom:link href="http://interface.khm.de/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://interface.khm.de</link>
	<description>Labor für experimentelle Informatik</description>
	<lastBuildDate>Tue, 21 May 2013 15:28:35 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Science Kitchen 4</title>
		<link>http://interface.khm.de/index.php/teaching/science-kitchen-4/</link>
		<comments>http://interface.khm.de/index.php/teaching/science-kitchen-4/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:18:28 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3305</guid>
		<description><![CDATA[<strong>on the 22nd of May</strong>

Christian Faubel talks about <strong><em>
"l'aile ou la couisse?"</em></strong>

What do you want to eat?

&#160;]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/teaching/science-kitchen-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Kitchen 3</title>
		<link>http://interface.khm.de/index.php/teaching/science-kitchen-3/</link>
		<comments>http://interface.khm.de/index.php/teaching/science-kitchen-3/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:06:30 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3298</guid>
		<description><![CDATA[<strong>on the 08th of May</strong>

with an introduction by Clemens Kujawski

and discussions surrounding <strong><em>
wave-particle duality</em></strong> and <strong><em>decoherence</em>.</strong>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/teaching/science-kitchen-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cybernetic serendipity</title>
		<link>http://interface.khm.de/index.php/lab-log/cybernetic-serendipity/</link>
		<comments>http://interface.khm.de/index.php/lab-log/cybernetic-serendipity/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:47:09 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Lab Log]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3293</guid>
		<description><![CDATA[<p>Four years after the first computer art exhibitions, Generative Computergrafik, in Stuttgart and Computer-Generated Picture in New York (1965) in 1968 the show Cybernetic Serendipity: The Computer and the Arts took place in London: “ 130 contributors, of whom 43 were composers, artists and poets, and 87 … engineers, doctors, computer scientists and philosophers.”</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/lab-log/cybernetic-serendipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to grow a plastic garden?</title>
		<link>http://interface.khm.de/index.php/lab-log/3291/</link>
		<comments>http://interface.khm.de/index.php/lab-log/3291/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:59:04 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Lab Log]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3291</guid>
		<description><![CDATA[&#160; Wachstum wird in den verschiedensten gesellschaftlichen Kontexten beobachtet und beschreibt immer zeitgebundene Prozesse der Zunahme und Vermehrung. Die Bevölkerung wächst. Die Städte mutieren zu Megacities. Hedgefonds wuchern und das kann negatives Wirtschaftswachstum zur Folge haben. Tiere wachsen oft in Hochhäusern und die Pflanzen wachsen wild oder kultiviert – auf der Erde und sogar im [...]]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/lab-log/3291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Kitchen 2</title>
		<link>http://interface.khm.de/index.php/teaching/science-kitchen-2/</link>
		<comments>http://interface.khm.de/index.php/teaching/science-kitchen-2/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:00:33 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3277</guid>
		<description><![CDATA[<strong>on the 24th of April</strong>

about
Food Processing (David Hahlbrock),
Cargo Cult (Georg Trogemann) and
Science Fiction and/in History (Karin Lingnau).]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/teaching/science-kitchen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Time at the European Media Art Festival</title>
		<link>http://interface.khm.de/index.php/lab-log/mapping-time-at-the-european-media-art-festival/</link>
		<comments>http://interface.khm.de/index.php/lab-log/mapping-time-at-the-european-media-art-festival/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:40:26 +0000</pubDate>
		<dc:creator>christoph</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Lab Log]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3272</guid>
		<description><![CDATA[<p><a title="Tuchfühler" href="http://christophkilian.de/tuchfuehler/" target="_blank">Tuchfühler</a> by Christoph Kilian is part of the Exhibition Mapping Time at the European Media Art Festival.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/lab-log/mapping-time-at-the-european-media-art-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Über das Warten beim Rechnen &#8211; Synchronisationstrategien in parallelen und interaktiven Systemen</title>
		<link>http://interface.khm.de/index.php/publications/uber-das-warten-beim-rechnen-synchronisationstrategien-in-parallelen-und-interaktiven-systemen/</link>
		<comments>http://interface.khm.de/index.php/publications/uber-das-warten-beim-rechnen-synchronisationstrategien-in-parallelen-und-interaktiven-systemen/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:16:22 +0000</pubDate>
		<dc:creator>georg</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Lasse Scherffig]]></category>
		<category><![CDATA[Prof. Dr. Georg Trogemann]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3267</guid>
		<description><![CDATA[Lasse Scherffig, Georg Trogemann, in: Christain Kassung, Thomas Macho, Kulturtechniken der Synchronisation, Wilhelm Fink Verlag, München 2013, S. 231 &#8211; 267.]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/publications/uber-das-warten-beim-rechnen-synchronisationstrategien-in-parallelen-und-interaktiven-systemen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karl Heinz Jeron &#8212; Interaction, Participation, Networking</title>
		<link>http://interface.khm.de/index.php/teaching/guest-lectures/karl-heinz-jeron-interaction-participation-networking/</link>
		<comments>http://interface.khm.de/index.php/teaching/guest-lectures/karl-heinz-jeron-interaction-participation-networking/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:08:04 +0000</pubDate>
		<dc:creator>Christian</dc:creator>
				<category><![CDATA[Guest Lectures]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3263</guid>
		<description><![CDATA[<p>In late 1994, the International City Federation was founded in Berlin. Probably the most prominent Net project in Germany in the period 1995­/1996, its aim as an independent Internet provider was to make it easier for cultural projects to build up an Internet presence. The IS offered low-priced Internet access and server capacity for experimentation–a service not to be underestimated at a time when private Internet access was beyond most people's means.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/teaching/guest-lectures/karl-heinz-jeron-interaction-participation-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Kitchen starts</title>
		<link>http://interface.khm.de/index.php/lab-log/science-kitchen-starts/</link>
		<comments>http://interface.khm.de/index.php/lab-log/science-kitchen-starts/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 11:23:51 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Guest Lectures]]></category>
		<category><![CDATA[Lab Log]]></category>
		<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3250</guid>
		<description><![CDATA[<em>The space probes Voyager 1 and 2 are <strong>the only manifestations of humanity so far that have travelled beyond the edges of the heliosphere</strong>. They were launched into space in 1977 and a decade later flew past the most distant planets in our solar system. ...
</em>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/lab-log/science-kitchen-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Kitchen</title>
		<link>http://interface.khm.de/index.php/teaching/science-kitchen/</link>
		<comments>http://interface.khm.de/index.php/teaching/science-kitchen/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 16:50:52 +0000</pubDate>
		<dc:creator>Karin</dc:creator>
				<category><![CDATA[Seminars]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=3248</guid>
		<description><![CDATA[&#160;

<strong>Dates</strong>

<em>on wednesdays, every two weeks 18:00 h</em>

<em>
</em>

please watch out for postings at lab3 and on our website!

<em>
</em>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/teaching/science-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
