﻿﻿﻿﻿﻿
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Lab3</title>
	<atom:link href="http://interface.khm.de/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://interface.khm.de</link>
	<description>Labor für experimentelle Informatik</description>
	<pubDate>Fri, 26 Feb 2010 17:31:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Point and Click</title>
		<link>http://interface.khm.de/index.php/teaching/lectures/point-and-click/</link>
		<comments>http://interface.khm.de/index.php/teaching/lectures/point-and-click/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:05:38 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
		
		<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2402</guid>
		<description><![CDATA[<p>During a four day workshop, the adventure game genre is analysed and strategies of applying its rules to public space are developed. What is the relation of classic street games to the digital adventures of the computer game age? How did street games influence video games and how do pixel based games act back onto urban activities?</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/teaching/lectures/point-and-click/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On wearable technologies and smart textiles</title>
		<link>http://interface.khm.de/index.php/teaching/guest-lectures/on-wearable-technologies-and-smart-textiles/</link>
		<comments>http://interface.khm.de/index.php/teaching/guest-lectures/on-wearable-technologies-and-smart-textiles/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:48:02 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
		
		<category><![CDATA[Guest Lectures]]></category>

		<category><![CDATA[Code und Material]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2408</guid>
		<description><![CDATA[<p>The possibilities to generate changes in the textile's surface and color, or to improve their technical characteristics are some areas of research today. Based on a series of examples, this presentation introduces wearable technologies and smart textiles and will point out some of the paradigmatic changes that have occurred in the definition of form and surfaces from an interactive point of view.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/teaching/guest-lectures/on-wearable-technologies-and-smart-textiles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second prize at Vida awards for CONNECT</title>
		<link>http://interface.khm.de/index.php/art/awards/second-prize-at-vida-awards-for-connect/</link>
		<comments>http://interface.khm.de/index.php/art/awards/second-prize-at-vida-awards-for-connect/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:49:21 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[CONNECT]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2404</guid>
		<description><![CDATA[At the 12th edition of the VIDA awards for Art and Artifical Life, › CONNECT by Andeas Muxel was awarded the second prize. The piece will be shown at ARCO, Contemporary Art Madrid from February 17th until 21st.]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/awards/second-prize-at-vida-awards-for-connect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TEMPS D&#8217;IMAGES</title>
		<link>http://interface.khm.de/index.php/art/events/temps-dimages/</link>
		<comments>http://interface.khm.de/index.php/art/events/temps-dimages/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:57:55 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[The Leak]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2396</guid>
		<description><![CDATA[<p>The installation › <a href="http://interface.khm.de/index.php/art/projects/the-leak/">The Leak</a> by Thomas Hawranke is shown at the festival <a href="http://www.tanzhaus-nrw.de/de/spielplan/detail.php?id=6&#38;month=01" target="_blank">TEMPS D'IMAGES</a> at <a href="http://www.tanzhaus-nrw.de/de/index.php" target="_blank">tanzhaus nrw</a> in Düsseldorf.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/events/temps-dimages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INsideOUT at SIGGRAPH Asia</title>
		<link>http://interface.khm.de/index.php/art/events/insideout-at-siggraph-asia/</link>
		<comments>http://interface.khm.de/index.php/art/events/insideout-at-siggraph-asia/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:00:16 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[INsideOUT]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2393</guid>
		<description><![CDATA[<p>At the art gallery of <a href="http://www.siggraph.org/asia2009/" target="_blank">SIGGRAPH Asia 2009</a> in Yokohama, Japan the performance › <a href="http://interface.khm.de/index.php/art/projects/insideout/">INsideOUT</a> by Claudia Robles is shown.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/events/insideout-at-siggraph-asia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arduino DDS Sinewave Generator</title>
		<link>http://interface.khm.de/index.php/lab/experiments/arduino-dds-sinewave-generator/</link>
		<comments>http://interface.khm.de/index.php/lab/experiments/arduino-dds-sinewave-generator/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 13:18:57 +0000</pubDate>
		<dc:creator>martin</dc:creator>
		
		<category><![CDATA[Experiments]]></category>

		<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2363</guid>
		<description><![CDATA[ 


Arduino Sine wave Generator using the direct digital synthesis Method
 
Here we describe how to generate sine waves with an Arduino board in a very accurate way . Almost no additional hardware is required. The frequency range reaches form zero to 16 KHz with a resolution of a millionth part of one Hertz ! Distortions can [...]]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/lab/experiments/arduino-dds-sinewave-generator/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy holidays!</title>
		<link>http://interface.khm.de/index.php/news/happy-holidays/</link>
		<comments>http://interface.khm.de/index.php/news/happy-holidays/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:32:01 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2361</guid>
		<description><![CDATA[<p>Wednesday, December 16th at 5 p.m. the legendary Lab3 Christmas party with tabletop soccer tournament is held - in the renovated, newer and better Lab3. Because of the KHM involvement in next years <a href="http://www.isea2010ruhr.org/" target="_blank">ISEA2010</a> in  Dortmund, the traditional Ruhrgebiet dish Currywurst will be served.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/news/happy-holidays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Share Prize 2009</title>
		<link>http://interface.khm.de/index.php/art/awards/share-prize-2009/</link>
		<comments>http://interface.khm.de/index.php/art/awards/share-prize-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 10:56:16 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[CONNECT]]></category>

		<category><![CDATA[Rechnender Raum]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2188</guid>
		<description><![CDATA[<p>The winner of <a href="http://www.toshare.it/?page_id=294">Share Prize 2009</a> is Andreas Muxel with › <a href="http://interface.khm.de/index.php/art/projects/connect/">CONNECT</a>. Ralph Baecker received a honorary mention for › <a href="http://interface.khm.de/index.php/art/projects/rechnender-raum/">Rechnender Raum</a>. Congratulations!</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/awards/share-prize-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>off topic: aufräumen</title>
		<link>http://interface.khm.de/index.php/news/off-topic-aufraumen/</link>
		<comments>http://interface.khm.de/index.php/news/off-topic-aufraumen/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 09:28:03 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2182</guid>
		<description><![CDATA[<p>The new issue of <a href="http://www.offtopic-magazin.de" target="_blank">off topic</a>, the KHM magazine for media art, will be released on Friday, November 6th. Under the title "aufräumen" (clearing up) it features several Lab3 related projects and topics. Among these are an article by Andreas Muxel about his piece › <a href="http://interface.khm.de/index.php/art/projects/connect/">CONNECT</a>, an interview with Severin Hacker by Ludwig Zeller dealing with "human computing" and the idea of a net-based "aesthetic measure", and a report by Stefan Göllner about the relation of software development and urban planning in the project › <a href="http://interface.khm.de/index.php/research/citizen-media/">Unortkataster Köln</a>.</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/news/off-topic-aufraumen/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test arrangements in an Electro-Biotope</title>
		<link>http://interface.khm.de/index.php/art/events/lab30_2009/</link>
		<comments>http://interface.khm.de/index.php/art/events/lab30_2009/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 10:44:40 +0000</pubDate>
		<dc:creator>lasse</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[but I love...]]></category>

		<category><![CDATA[I am scared]]></category>

		<category><![CDATA[Sensobotanics]]></category>

		<guid isPermaLink="false">http://interface.khm.de/?p=2176</guid>
		<description><![CDATA[<p>The exhibition <a href="http://lab30.de/en" target="_blank">lab30</a>, the 8th Augsburg Media Art Laboratory, will feature "Test arrangements in an Electro-Biotope". Two recent works of Lab3 will be part of the biotope:</p>

<p>› <a href="http://interface.khm.de/index.php/art/projects/sensobotanics/">Sensobotanics</a> (<span>a real plant plays a first person shooter</span>)</p>

<p>› <a href="http://interface.khm.de/index.php/art/projects/i-am-scared-but-i-love-hoffnungsmusikbox/">I am scared, but i love...</a> (a<span>n instrument based on your hopes and EEG</span>).</p>]]></description>
		<wfw:commentRss>http://interface.khm.de/index.php/art/events/lab30_2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>